TABLE OF CONTENTS
Student Availability
| Silver+ | Gold | ||
| Program | Online Program | Online Program | Online Program | 
| Grade Levels | 3-12 | 3-12 | 3-12 | 
Teacher Support
| Silver+ | Gold | ||
| Enlightium Teacher Support | ✔ | ✔ | ✔ | 
| Standard Teacher / Student Messaging Response Times* | Basic Teacher Support Via Messaging | Accelerated Teacher Support Via Messaging | Accelerated teacher support via messaging | 
| Teacher Grading Response Times* | Basic Support | Accelerated Support | Accelerated Support | 
| Teacher Support via Phone | Not Applicable | Not Applicable | Standard | 
| Teacher Support via Whiteboard/Screenshare per Month | Not Applicable | Not Applicable | Two Hours | 
| Live Sessions | Has access to live session recordings | Invited to attend live sessions | Invited to attend live sessions | 
*During Office Hours (8am – 7pm EST)
Courses**
| Silver+ | Gold | ||
| 
 | ✔ | ✔ | ✔ | 
| 
 | Not Available | ✔ | ✔ | 
| Advanced Placement (AP) Courses (Grades 9-12) | $350/Credit | $350/Credit | $250/Credit | 
| Creative Kids Acting | $650/Semester or $1,250/Year | $650/Semester or $1,250/Year | $650/Semester or $1,250/Year | 
| Offline World Languages | ✔*** | ✔*** | ✔*** | 
**Restrictions may apply, depending on your unique circumstances.
***Families may need to pay for third-party subscriptions.
Additional Details
| Silver+ | Gold | ||
| 
 | ✔ | ✔ | ✔ | 
| Annual Assessments in Quarter 4 (Grades PreK-8) | $50 per Student | $50 per Student | ✔ | 
| Early Start for the new school year | 10-25% increase in tuition | 10-25% increase in tuition | 10-25% increase in tuition | 
| Summer School Extension of school year*** | $400 | $550 | $700 | 
| Graduation Fee | $150 ($200 for families outside of the U.S.) | $150 ($200 for families outside of the U.S.) | $150 ($200 for families outside of the U.S.) | 
| Tuition | See Silver Tuition | See Silver+ Tuition | 
