TABLE OF CONTENTS
Student Availability
| BJU Press | Bronze | ||
| Program | Book-Based Program | Book-Based Program | Online Program | 
| Grade Levels | PreK3-5 | PreK4-9 | 3-10 | 
Teacher Support
| BJU Press | Bronze | ||
| Enlightium Teacher Support | Parents Serve as the Teacher | Parents Serve as the Teacher | Parents Serve as the Teacher | 
| Live Sessions | Not Applicable | Not Applicable | Has access to live session recordings | 
| Teacher Grading Response Times* | Not Applicable | Not Applicable | Grading of Assignments | 
| 
 | Not Applicable | Not Applicable | Not Applicable | 
*During Office Hours (8am – 7pm EST)
Courses**
| BJU Press | Bronze | ||
| The Number of Core Courses Varies by Grade Level | The Number of Core Courses Varies by Grade Level | 5 Core Courses | |
| Electives | 5+ Across All Grade Levels | 5+ Across All Grade Levels | 100+ Across All Grade Levels | 
| Standard World Languages | ✔ | ✔ | ✔ | 
| Offline World Languages | ✔*** | ✔*** | ✔*** | 
| 
 | Not Available | Not Available | Not Available | 
| Creative Kids Acting | $650/Semester or $1,250/Year | $650/Semester or $1,250/Year | $650/Semester or $1,250/Year | 
**Restrictions may apply, depending on your unique circumstances.
***Families may need to pay for third-party subscriptions.
Additional Details
| BJU Press | Bronze | ||
| ✔ | ✔ | ✔ | |
| Annual Assessments in Quarter 4 (Grades PreK-8) | $50 per Student | $50 per Student | $50 per Student | 
| Early Start for the new school year | 10-25% increase in tuition | 10-25% increase in tuition | 10-25% increase in tuition | 
| Summer School Extension of school year*** | $400 | $400 | $400 | 
| 
 | Not Available | Not Available | Not Available | 
| Graduation Fee | Not Applicable | Not Applicable | Not Available | 
| Tuition | See AOP Tuition | See BJU Press Tuition | 
