TABLE OF CONTENTS
Student Availability
Diamond | Sapphire Live | ||
Program | Online Program | Online Program | Sapphire Live Program |
Grade Levels | 3-12 | 3-12 | 1-10 |
Teacher Support
Diamond | Sapphire Live | ||
Enlightium Teacher Support | ✔ | ✔ | ✔ |
Standard Teacher / Student Messaging Response Times* | Max Two Hours | Max One Hour | Real-Time Instruction |
Teacher Grading Response Times* | Less Than 72 Hours | Average 24 Hours | Real-time, immediate feedback on class work/discussions. Official grading in Canvas is completed weekly |
Teacher Support via Phone | Standard | Priority | Real-Time Instruction |
Teacher Support via Whiteboard/Screenshare per Month | Two Hours | Unlimited** | Real-Time Instruction |
Live Sessions | Invited to attend live sessions | Invited to attend live sessions | Not applicable; Sapphire Live includes live daily instruction and uses a unique curriculum |
*During Office Hours (8am – 7pm EST)
**Teachers work to help students become successful independent learners. Teaching is twofold: primarily, it helps students comprehend academic concepts in order to master the material and, secondarily, it fosters independent growth within students. Students will take ownership of their education to be more independent learners.
Courses***
Diamond | Sapphire Live | ||
| ✔ | ✔ | ✔ |
| ✔ | ✔ | Three live electives for elementary and middle school students: PE, Keyboarding, and Arts and Crafts. Other electives can be taken independently. |
| ✔ | ✔ | Not Applicable |
Advanced Placement (AP) Courses (Grades 9-12) | $250/Credit | ✔ | Not available through live instruction, but available in Ignitia |
Creative Kids Acting | $650/Semester or $1,250/Year | ✔ | ✔ |
Offline World Languages | ✔**** | ✔**** | ✔**** |
Mission Program (Grades 9-12) | $150/Semester or $250/Year | ✔ | ✔ includes live instruction and an Ignitia course |
***Restrictions may apply, depending on your unique circumstances.
****Families may need to pay for third-party subscriptions.
Additional Details
Diamond | Sapphire Live | ||
| ✔ | ✔ | ✔ |
Early Start for the new school year | 10-25% increase in tuition | ✔ | N/A |
Summer School Extension of school year*** | $700 | ✔ | N/A |
Graduation Fee | $150 ($200 for families outside of the U.S.) | ✔ | ✔ |
Tuition | See Gold Tuition | See Diamond Tuition |