TABLE OF CONTENTS
Career Explorations I
![]() |
Overview
Summary | Explore careers in health, tourism, and human services while building problem-solving and job skills. |
Description | Throughout the course, students learn basic employability and problem-solving skills while discovering the personal and societal benefits of work. Specific topics of study include the history of health care, the impact of science and technology on health care, the importance of travel and tourism to the economy, the relationship between geographic principles and traveler decisions, and the history and function of human services within society. By exploring specific career paths in middle school, students have the opportunity to gauge their interest and enroll in more advanced career-specific courses in high school. |
Topics Discussed | This course gives students an introductory look at four service-related career fields:
|
Course Type | Elective: Career and Technical |
Student Availability
Grade Level Availability | 7–8 |
Extended Grade Level Availability | Not Applicable |
Programs | |
Platforms |
Additional Information
Required Course | No |
Course Length | One Semester |
Available in Honors | No |
Available to Part-Time Students | No |
Available as Credit Recovery | No |
Prerequisites | Not Applicable |
Alternative Course Available Per Counselor Approval | Not Applicable |
Fee Amount | None |
Supplementary Materials
None | |
Project Forecast |
Career Explorations II
![]() |
Overview
Summary | Discover tech careers in IT, STEM, and agriculture while exploring systems, networks, and sustainability. |
Description | Exploring technology-related career options in middle school gives students the opportunity to gauge their interest in specific topics and enroll in more advanced, career-specific courses in high school. Topics of study throughout the course include computer systems and networks, the use of the Internet and mobile technology in business and society, systems design and implementation, the advancement of agriculture to the present day, sustainable agriculture and its impact on society, and careers, concepts, theories, and practical applications related to the STEM field. |
Topics Discussed | Students are introduced to five technology-related career fields in this course. Each unit examines the past, present, and future of one specific career field:
|
Course Type | Elective: Career and Technical |
Student Availability
Grade Level Availability | 7–8 |
Extended Grade Level Availability | Not Applicable |
Programs | |
Platforms |
Additional Information
Required Course | No |
Course Length | One Semester |
Available in Honors | No |
Available to Part-Time Students | No |
Available as Credit Recovery | No |
Prerequisites | None |
Alternative Course Available Per Counselor Approval | Not Applicable |
Fee Amount | None |
Supplementary Materials
None | |
Project Forecast |
Career Explorations III
![]() |
Overview
Summary | Explore careers in business, marketing, architecture, and more to prepare for future high school courses. |
Description | Exploring technology-related career options in middle school gives students the opportunity to gauge their interest in specific topics and enroll in more advanced, career-specific courses in high school. This course introduces key industries—business, manufacturing, transportation, construction, and marketing. Students explore business structures, leadership, ethics, logistics, production, and promotion. Lessons highlight industry careers and real-world challenges while building critical thinking and problem-solving skills. Activities and quizzes reinforce concepts and prepare students for future success. |
Topics Discussed |
|
Course Type | Elective: Career and Technical |
Student Availability
Grade Level Availability | 7–8 |
Extended Grade Level Availability | Not Applicable |
Programs | |
Platforms |
Additional Information
Required Course | No |
Course Length | One Semester |
Available in Honors | No |
Available to Part-Time Students | No |
Available as Credit Recovery | No |
Prerequisites | None |
Alternative Course Available Per Counselor Approval | Not Applicable |
Fee Amount | None |
Supplementary Materials
None | |
Project Forecast |