Bible Memorization Club (PreK-12)
Overview
Video Overview
Bible Memorization Club Fulfills the Student Social Opportunity
Bible Memorization Club Scriptures
Bible Memorization Club Meeting Dates
 | Grades PreK-5 Competition 1: January 17, 2024 at 1 pm Pacific Time Competition 2: March 26, 2024 at 1 pm Pacific Time Competition 3: May 28, 2024 at 1 pm Pacific Time Grades 6-12 Competition 1: January 18, 2024 at 1 pm Pacific Time Competition 2: March 27, 2024 at 1 pm Pacific Time Competition 3: May 29, 2024 at 1 pm Pacific Time
|
Expectations for Bible Memorization Club Competition
 | Use the English Standard Version (ESV) only for this competition. Participants must have webcam capabilities so that the judges can view them while they speak. Participants must have a phone available for clear audio. Ensure an adult is present and will remain present for the duration of the event.
|
Guidelines for Recitation
 | Contestants must begin by stating the book, chapter, and verse/verses. Contestants must recite the passage in the ESV. The recitation will be worth 20 points in total. Contestants will have 3 minutes to recite their passage. 1st-3rd place winners will be published on the Knowledge Base. Contestants will lose points for the following: Inserting Words Deleting Words Starting Over Asking for a prompt/ clue from judges Using an unapproved version to recite the passage
|
2022-2023 Bible Memorization Club Results
First Competition | Primary School (2nd Grade) | Elementary School | Middle School | High School |
First Place | Maryna A., California and Robert M.,Texas | Naomi O., Oregon and Eden M., California | Nathan C., New York | Brenda L., New York |
Second Place | Serenity C., Pennsylvania | Wynell C., New York and Truenne S., Mississippi | Talia C., Connecticut and Sydney K., Washington | Abigail C., California |
Third Place | Samantha H., California | Johvana C., Haiti and TeVeya R., Nevada | Zeline J., Texas | Rut L., New York |
Second Competition | Primary School (2nd Grade) | Elementary School | Middle School | High School |
First Place | Lavigna H., New York | Johvana C., Haiti | Nathan C., New York | Brenda L., New York |
Second Place | N/A | Truenne S., Mississippi | Sydney K., Washington | Rut L., New York |
Third Place | N/A | Eden M., California | Eslie A., Massachusetts and Zeline J., Texas | Jaydin D., Ohio |
Third Competition | Primary School (2nd Grade) | Elementary School | Middle School | High School |
First Place | Lavigna H. (1st Grade) | Johvana C., Haiti | Zeline J., Texas | Brenda L., New York |
Second Place | N/A | Eden M., California | Asher L., California | Rut L., New York |
Third Place | N/A | Wynell C., New York | Nathan C., New York and Jada G., New York | Jaydin D., Ohio |
Questions?