Overview
Bible Memorization Club Fulfills the Student Social Opportunity
|
Bible Memorization Club Scriptures
Bible Memorization Club Meeting Dates
*This is a brief meeting to discuss future competitions and fellowship with other participants. Students can attend either check-in meeting, but do not need to attend both. A link to join will be provided to the student's school email |
Expectations for Bible Memorization Club Competition
|
Guidelines for Recitation
|
Club T-Shirt
|
Bible Memorization Club Winners
2023-2024
First Competition | Primary School | Elementary School | Middle School | High School |
First Place | Harry E., New York | Gavriella P., Indonesia and Danna U., Ecuador and Jaryn M. Ohio | Eliana O., Wisconsin and Johvana C., Florida | Aurora S., Bahamas |
Second Place | Lavigna H., New York | B’rit B., California and Yasmine C., Florida | Alexandra B., Connecticut | Jephte (Jeffery) D., Kenya |
Third Place | Oghenerono “Rono” O., Georgia and Ogheneruno “Runo” O., Georgia | N/A | Windy B., Texas | N/A |
Second Competition | Primary School | Elementary School | Middle School | High School |
First Place | Harry E., New York | Yasmine C., Dominican Republic | Alexandra B., Connecticut and Eliana O., Wisconsin and Jovana C., Dominican Republic | Brenda L. R., New York and Rut L. R., New York |
Second Place | N/A | N/A | Windy B., Texas | Missendlie D., Kenya |
Third Place | N/A | N/A | N/A | Christopher W., North Carolina |
Third Competition | Primary School | Elementary School | Middle School | High School |
First Place | Harry E., New York | Dana U., Ecuador | Alexandra B., Connecticut and Eliana O., Wisconsin | Brenda R., New York and Eric U., Ecuador and Rut R., New York |
Second Place | Ogheneruno “rono” O., Georgia | Gavriella P., Indonesia and B’ritt B., California | Kaikoa P., Washington | Missendlie D., Kenya |
Third Place | Ogheneruno “runo” O., Georgia | N/A | N/A | Christopher W., North Carolina |
2022-2023
First Competition | Primary School | Elementary School | Middle School | High School |
First Place | Maryna A., California | Naomi O., Oregon | Nathan C., New York | Brenda L., New York |
Second Place | Serenity C., Pennsylvania | Wynell C., New York and Truenne S., Mississippi | Talia C., Connecticut and Sydney K., Washington | Abigail C., California |
Third Place | Samantha H., California | Johvana C., Haiti and TeVeya R., Nevada | Zeline J., Texas | Rut L., New York |
Second Competition | Primary School | Elementary School | Middle School | High School |
First Place | Lavigna H., New York | Johvana C., Haiti | Nathan C., New York | Brenda L., New York |
Second Place | N/A | Truenne S., Mississippi | Sydney K., Washington | Rut L., New York |
Third Place | N/A | Eden M., California | Eslie A., Massachusetts and Zeline J., Texas | Jaydin D., Ohio |
Third Competition | Primary School | Elementary School | Middle School | High School |
First Place | Lavigna H. (1st Grade) | Johvana C., Haiti | Zeline J., Texas | Brenda L., New York |
Second Place | N/A | Eden M., California | Asher L., California | Rut L., New York |
Third Place | N/A | Wynell C., New York | Nathan C., New York and Jada G., New York | Jaydin D., Ohio |
Questions?
|