Letter Grade | Percentage | GPA Value |
A+ | 97% – 100% | 4.0 |
A | 93% – 96% | 4.0 |
A- | 90% – 92% | 3.7 |
B+ | 87% – 89% | 3.3 |
B | 83% – 86% | 3.0 |
B- | 80% – 82% | 2.7 |
C+ | 77% – 79% | 2.3 |
C | 73% – 76% | 2.0 |
C- | 70% - 72% | 1.7 |
D+ | 67% – 69% | 1.3 |
D | 63% – 66% | 1.0 |
D- | 60% – 62% | 0.7 |
F | 0% – 59% | 0.0 |
- Pass/Fail
- Weight of Assignments
- Click here to see assignment weighting by program.
- Adjusted GPA Values (For High School Only)
- For Honors Courses:
- +0.5 to the GPA. The additional 0.5 is not reflected into the GPA until the course is completed, typically at the end of the school year.
- For AP Courses:
- For DE/CC Courses: